Time | Match | HDP | Picks | Vote | P.Score | Score | Y/N | |||
SCOTLAND PREMIERSHIP | ||||||||||
01:45 | Ross County - Motherwell | 0-0.5 | -10 | Motherwell | Home Away | 5 1 | 83% 17% | 1 - 2 | 1 - 0 | No |
SWEDEN ALLSVENSKAN | ||||||||||
00:00 | Elfsborg - IK Sirius FK | 0.50 | -10 | Elfsborg | Home Away | 8 3 | 72% 28% | 1 - 0 | 3 - 3 | No |
00:00 | IFK Norrkoping - Mjallby | 1-1.5 | -5 | Mjallby | Home Away | 5 10 | 33% 67% | 2 - 1 | 1 - 1 | Yes |
FINLAND VEIKKAUSLIIGA | ||||||||||
22:30 | Lahti - Honka | 0-0.5 | - | Honka | Home Away | 3 4 | 42% 58% | 1 - 3 | 0 - 0 | No |
Ireland SSE Airtricity Premier Division | ||||||||||
01:45 | St. Patricks - Derry City | 0-0.5 | -5 | St. Patricks | Home Away | 12 8 | 60% 40% | 1 - 0 | 0 - 2 | No |
SWISS RAIFFEISEN SUPER LEAGUE | ||||||||||
01:30 | Basel - Luzern | 0-0.5 | -10 | Basel | Home Away | 10 4 | 71% 29% | 3 - 0 | 0 - 0 | No |
01:30 | FC Zurich - Thun | 0.50 | +10 | Thun | Home Away | 12 11 | 52% 48% | 0 - 1 | 3 - 3 | No |
01:30 | N.Xamax - Lugano | 0-0.5 | +10 | Lugano | Home Away | 8 9 | 47% 53% | 1 - 3 | 0 - 1 | Yes |
01:30 | Servette - FC Sion | 0-0.5 | -5 | FC Sion | Home Away | 8 9 | 47% 53% | 0 - 1 | 1 - 2 | Yes |
01:30 | Young Boys - St. Gallen | 0.5-1 | -10 | Young Boys | Home Away | 13 12 | 52% 48% | 1 - 0 | 3 - 1 | Yes |
Romania Liga 1 Playoff | ||||||||||
00:30 | Craiova 1948 - CFR Cluj | 0.00 | - | CFR Cluj | Home Away | 10 9 | 52% 48% | 2 - 3 | 1 - 3 | Yes |
SWEDEN SUPERETTAN | ||||||||||
22:59 | Umea FC - Dalkurd FF | 0.00 | - | Dalkurd FF | Home Away | 4 6 | 40% 60% | 1 - 2 | 1 - 2 | Yes |
00:00 | IK Brage - Trelleborgs | 0-0.5 | - | Trelleborgs | Home Away | 7 3 | 70% 30% | 2 - 2 | 3 - 0 | No |
00:00 | Orgryte - Vasteras SK | 0.00 | - | Orgryte | Home Away | 7 5 | 58% 42% | 1 - 0 | 2 - 1 | Yes |
Mexico Primera Division | ||||||||||
09:00 | Club Leon - R. Monterrey | 0.00 | - | R. Monterrey | Home Away | 6 3 | 66% 34% | 1 - 3 | - |
Selasa, 04 Agustus 2020
Prediksi Score Bola Online Ligabetwin | Ligabwin 4 Agustus 2020
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar